M_PI

円周率

円周率(π) M_PI
22/7 ≑ 3.142857143
n(n/2)*SIN(PI()*2/n)n*TAN(PI()/n)
1-1.22515E-16-1.22515E-16
2 1.22515E-16 3.26491E+16
3 1.299038106 5.196152423
4 2 4
5 2.377641291 3.63271264
6 2.598076211 3.464101615
7 2.736410189 3.371022332
8 2.828427125 3.313708499
9 2.892544244 3.275732108
10 2.938926261 3.249196962
11 2.973524496 3.229891422
12 3 3.215390309
13 3.020700618 3.204212219
14 3.037186174 3.195408641
15 3.050524823 3.188348425
16 3.061467459 3.182597878
17 3.070554163 3.177850751
18 3.07818129 3.173885653
19 3.084644957 3.170539238
20 3.090169944 3.167688806
21 3.094929331 3.165240713
22 3.099058125 3.163122468
23 3.102662868 3.161277236
24 3.105828541 3.159659942
25 3.10862359 3.158234461
26 3.111103636 3.156971564
27 3.113314255 3.155847392
28 3.115293075 3.154842317
29 3.117071383 3.153940066
30 3.118675362 3.153127058
31 3.120127061 3.152391885
61 3.136040413 3.144373197
91 3.13909707 3.142841338
121 3.140180997 3.142298767
151 3.140686156 3.14204602
181 3.140961733 3.141908171
211 3.14112838 3.141824821
241 3.141236769 3.141770614
271 3.141311199 3.141733392
301 3.141364506 3.141706735
331 3.141403987 3.141686992
361 3.141434041 3.141671963
391 3.141457447 3.14166026
421 3.141476029 3.141650968
451 3.141491028 3.141643468
481 3.14150331 3.141637327
511 3.141513492 3.141632235
541 3.141522028 3.141627967
571 3.141529254 3.141624354
601 3.141535426 3.141621268
631 3.141540738 3.141618612
661 3.141545344 3.141616309
691 3.141549362 3.1416143
721 3.14155289 3.141612536
751 3.141556003 3.141610979
781 3.141558765 3.141609598
811 3.141561226 3.141608368
841 3.141563428 3.141607267
871 3.141565406 3.141606277

- Rental Orbit Space -